Main application:
ENT
Main Characteristic:
1. Endoscope camera is up to 700lines.
2. LED light source:Long service life is more than 20,000hours.
3. High-quality recorder.
4. Easy to carry and operate.
Technical parameters:
Standard Monitor |
LCD screen | 10” |
Resolution | 1280(RGB)*800 |
Scanning frequency | 60Hz |
Port | Camera head port- 1pc; Light cable socket- 1pc; Usb port- 1pc; |
Endoscope CCD Camera |
Image device | 1/3 CCD | SNR | ≥50dB |
SY | PAL | Brightness | ODS Adjustable |
Total Pixels | N:811(H)*508(V) | P:795(H)*596(V) | Backlight processing | Wide dynamic (rank adjustable) / backlight compensation/strong inhibition |
Effective Pixels | N:768(H)*494(V) | P:752(H)*582(V) | Synchronous system | Internal Synchronization |
Scanning system | 2:1 interlaced | White balance | ATW1/ATW2/MANUA |
Scan frequency | N:15.734KHZ 59.94HZ | P:15.635KHZ 50HZ | Acutance &saturation | Turn on/off grade adjustable |
Scanning mode | Interlaced scanning | AG | Low/medium/high/off grade adjustable |
Horizontal Resolution | 700TVL | Minimum Illumination | F1.2≤0.5lx |
Cold LED Light Source |
Input power | 30VA | Light output hole diameter | φ (10±0.10) mm |
Power supply | ac. 100-240V 50/60Hz Tolerance±1% | Light image temperature | ≤80℃ |
Light source | LED | Working conditions | 5℃~ +40℃ |
Effective optical power | ≥100mW | Lamp service life | ≥20000h |
Brightness | ≥190,000Lux | Storage conditions | -40℃ ~ +55℃ |
Color temperature | ≥6500K | Continuous working hours | >4h |
HD Recorder |
Specifications | Parameters | External U flash disk | Max 64G |
Recordering format | MP4 | External mobile HDD | Max 2T |
Recordering quality | MAX 18Mbs@1080P 30Fps | Recorder interface | Support USB disk & removable hard disk |